- 35 km
- 33


- Macrolocation
- Microlocation
- Distances
- Beaches
- Exterior
- Meals
- Additional offer
- Communication
- Accommodation description
Macrolocation
Microlocation
The property is located by the main road | Yes |
---|---|
Main road between the property and the beach | Yes |
The property is located by the beach | No |
Car access possible | Yes |
The facility is situated in quiet surroundings | No |
The facility is located in a secluded area | No |
Distances
Location of the additional facilities near the propertySea | 35 km |
---|---|
Beach | 35 km |
Centre | 800 m |
Shop | 10 m |
Restaurant | in the property |
Urgent medical care | 1.4 km |
Clinic | 1.4 km |
Pharmacy | 900 m |
Tourist info | 800 m |
Post office | 1.3 km |
Exchange office | 750 m |
ATM/Bank machine | 750 m |
Night club | 300 m |
Airport | 47 km |
Ferry port | 38 km |
Bus station | 14 km |
Gas station | 2.3 km |
Beaches
Nearby beachesNearest beach | Other beaches | |
Location | Split | - |
Type | Pebble | Sand, pebble, rocky , concrete slabs, rocks, waterfront |
Sea entrance | Short shoal | Long shoal |
Natural shade | No | Yes |
"Private" beach | No | No |
Showers on the beach | Yes | Yes |
Events and entertainment | Yes | Yes |
Beach suitable for nudists (unofficial) | No | No |
Official nudist beach | No | No |
Restaurant | No | Yes |
Jet ski | No | Yes |
Paddle boat | No | Yes |
Sports amenities | No | Yes |
Children's playground | No | Yes |
Parasols, deckchairs | No | Yes |
Lifeguard service | No | Yes |
Parking nearby | No | Yes |
Suitable for the disabled (fully accessible) | No | Yes |
Exterior
Infield | Well-kept |
---|---|
Courtyard | 50 m2 |
→Area suitable for children | No |
→Sitting area | Yes |
→Shower | No |
Parking lot | |
→Number of parking spaces | 50 |
→Distance from the house | In the courtyard |
→Vehicles are parked one behind another | Yes |
Barbecue | No |
Suitable for people with disabilities | No |
Meals
Available | Price | ||
Breakfast | Yes | Included in the price | |
Half board | Yes | + €6.50 person/night* | |
Full board | Yes | + €13.00 person/night* | |
*
Free meals for children under 4 years of age 50% discount on meals for children aged 4 to 12 |
Additional offer
WiFi | Yes |
---|---|
Baby cot | No |
Pets | Yes |
Additional bed | No |
Smoking allowed | No |
House 14609 in the town of Trilj, Zagora - Central Dalmatia contains accommodation units of type Studio flat (1), Room (12) and is 35 km away from the sea. The nearest beach to this accommodation is a pebble beach. The house is categorized as "Pensions". The house's other apartments will be occupied by other guests. You will have the house to yourself as the owners will not be in residence during your stay.
During the summer holiday and the stay in this house, you can use undisturbed and free of charge the Internet access. The yard area has a surface of 50 m2. There is a parking lot adjacent to this facility, however it is necessary to check availability in advance. Within 1 kilometer of the house you can find: Shop, Pharmacy, ATM/Bank machine, Night club, Centre. More than a kilometer away you can find: Urgent medical care. Restaurant is located in the facility.
Communication
Other guests staying in the house* | Yes | ||
---|---|---|---|
The hosts live or occasionally stay in the property | No | ||
Knowledge of foreign languages | Fair | Good | Excellent |
German | Yes | ||
English | Yes | ||
Italian | Yes |
House 14609 in the town of Trilj, Zagora - Central Dalmatia contains accommodation units of type Studio flat (1), Room (12) and is 35 km away from the sea. The nearest beach to this accommodation is a pebble beach. The house is categorized as "Pensions". The house's other apartments will be occupied by other guests. You will have the house to yourself as the owners will not be in residence during your stay.
During the summer holiday and the stay in this house, you can use undisturbed and free of charge the Internet access. The yard area has a surface of 50 m2. There is a parking lot adjacent to this facility, however it is necessary to check availability in advance. Within 1 kilometer of the house you can find: Shop, Pharmacy, ATM/Bank machine, Night club, Centre. More than a kilometer away you can find: Urgent medical care. Restaurant is located in the facility.
Room with balcony Trilj (Zagora)



Room S-14609-a (2+1)
General info
Position: 1st floor Area: 23 m2 + 2 m2 (Balcony) + 100 m2 (Shared terrace) Number of beds: 2 + 1Additional information | ||
---|---|---|
Terrestrial TV programme | Refrigerator | Pets |
P Price list
Room S-14609-a | |||
---|---|---|---|
Number of persons | 1 | 2 | 3 |
01/01 - 01/01 |
- | - | - |
10% special discount for stay until 31 December 2019
The surcharge for short stays is not charged.
Additional services and costs | |
---|---|
Half board | +€6.50 / person/night |
Full board | +€13.00 / person/night |
Tourist tax | Additional charge |
Breakfast • Air conditioning • Heating (Central heating) • Final cleaning • Pets • WiFi • Parking lot | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
C Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
R Room details
Room details
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
›
In this accommodation unit some of the rooms are not connected with others
|
Bedroom | 18 m2 |
Number of beds:
3
› Double bed (2) › Bed (1)
The room is connected:
› With room "Balcony"
Air conditioning
|
Bathroom | 3 m2 |
Bathtub
Shower |
Hallway | 2 m2 |
|
Shared terrace | 100 m2 |
The room is also used by:
› Guests from accommodation units AS-14609-a, S-14609-b, S-14609-c, S-14609-d, S-14609-e, S-14609-f, S-14609-g, S-14609-h, S-14609-i, S-14609-j, S-14609-k and S-14609-m
Entrance into the room:
› The room is not part of the accommodation unit
Sea view
Sun protection |
Balcony | 2 m2 |
The room is connected:
› With room "Bedroom"
Sea view
Sun protection › Overhang |